SAG-LED-EVO
- SAG LED EVO street lantern is c/w LED driver, LED chips & SPD.
- NEMA socket & External SPD is on separate request.
- Specifications of the lantern can be customisable on special request.
| Power (wattage) : | 120W / 150W / 180W / 200W |
|---|---|
| CCT : | 2500K – 3500K (warm white) 3600K – 5000K (neutral white) 5100K – 6500K (cool white) |
| IP rating : | IP66 |
| Input Voltage & Frequency: | 220V ~ 240V , 50/60Hz |
| Luminous Flux : | ranging from 17,000lm – 31,000lm |
| Luminaire Efficiency : | >130 lm/w |
| CRI (Ra) : | Ra ≥ 70 |
| Working Ambient : | -40°C to +55°C |
| Life Span : | > 50,000 hours |
| Weight : | 10.2kg |
| Fixing System : | Vertical / Horizontal installation |
| Material : | Die-cast aluminium housing |
- Click HERE for product catalogue.
- Click SIJIL EMAL and SIJIL LOGO BUATAN MALAYSIA for attachments.
- Click HERE for project references.







